§03 · Education
Degrees, awards, and the coursework.
A journey through my academic life. Feels like I'm getting older; I must be mistaken, right?
§3.1
Degrees
| Years | Institution | Degree | Notes |
|---|---|---|---|
| 2022 – 2024 | Purdue University | M.S. Electrical and Computer Engineering | — |
| 2017 – 2021 | National Institute of Technology Karnataka | B.Tech. Electronics and Communication Engineering | Rank 2 out of 106, ECE Department |
| 2005 – 2017 | Lourdes Central School | Primary, Secondary, and Senior Secondary (CBSE) | Class XII (2017): AISSCE -- Dakshina Kannada district topper |
§3.2
Awards
| Year | Award | Issuer & notes |
|---|---|---|
| 2022 | MPOWER Scholarship | MPOWER Financing · June 2022 monthly scholarship (honorary mention) for international students studying in the US. Awarded on the basis of qualifications, essay quality, and potential as a scientist. Program link |
| 2020 | DAAD WISE Scholarship | Deutscher Akademischer Austauschdienst (German Academic Exchange Service) -- Working Internships in Science and Engineering. ~100 students from India selected for a 2–3 month research internship at a publicly funded German university. Program link · Award letter |
| 2019 | CeNSE Summer Scholarship | Centre for Nano Science and Engineering, Indian Institute of Science (IISc). 26 students selected across India for an 8–10 week internship. Program link · Award letter |
| 2018 - 2021 | Institute Scholarship (×3) | NIT Karnataka. Awarded annually to the top five meritorious students in each department. Received January 2018, January 2019, and September 2021. |
§3.3
Academic coursework
Artificial Intelligence & related
Purdue University
- ECE 69500Generative Models
- BIOL 56200Neural Systems
- ECE 57000Artificial Intelligence
- ECE 62900Introduction to Neural Networks
NIT Karnataka
- EE871Machine Learning
- EC899Applications of Machine Learning Techniques for Medical Image Analysis
- EC348Image and Video Processing
- EC347Speech and Audio Processing
- EC272Digital Signal Processing
Mathematical courses
Purdue University
- STAT 51100Statistical Methods
- ECE 60000Random Variables
NIT Karnataka
- EC457Statistical Analysis
- MA110Engineering Mathematics I
- MA111Engineering Mathematics II (Calculus)
- EC454Numerical Analysis and Applications
- EC224Mathematics for Electronics and Communication Engineering
Entrepreneurship & leadership
Purdue University
- ECE 69500Ideas to Innovation
- ECE 69500Communication for Engineering Leaders
- ENTR 50000Technology Realization Seminar